- Hydraulic Cone Crusher
- Jaw crusher
- Cone crusher
- Impact crusher
- Vertical shaft impact crusher
- Sand Maker
- Hammer Crusher
- New Style Fine Crusher
- Single Roll Crusher

Hammer Crusher
![]() |
|
|
Working Principle of Hammer crusher:
Ordinary hammer crusher is composed of frame, rotor, grate bar, impact plate and adjustment unit; single hammer crusher is composed of frame, rotor ,feeding roll, grate bar, hydraulic opening unit and foundation.
In the hammer mill machine, the motor drives the rotor rotates of the Hammer Crusher at a high speed through the belt, and on the rotor there are series hammers. When the materials get into the working area of hammers, they are crushed by the rotating hammers of the Hammer Crusher with high rotation speed, the products which are crushed to meet the required size can be discharged by the outlet and become the final products, the large size products are brought back to the crushed area by the hammers of the Hammer Crusher for being re-crushed until they reached the required size.
Main Technical Data:
| model | PC600X400 | PC600X600 | PC750X650 | PC1000X800 |
| rotor diameter (mm) | 600 | 600 | 750 | 1000 |
| rotor length (mm) | 400 | 600 | 650 | 800 |
| rotor speed (r.p.m) | 1000 | 800 | 680 | 680 |
| inlet size (mm) | 300X458 | 300X658 | 400X640 | 670X800 |
| max.feed size(mm) | 80 | 120 | 200 | 200 |
| discharge size (mm) | <6 | <6 | <40 | <40 |
| capacity (t/h) | 5-10 | 10-20 | 20-70 | 30-100 |
| motor power (kw) | 18.5 | 37 | 45 | 75 |
| overall dimension(mm) | 1025x1100x1153 | 1025x1380x1170 | 1300x1402x1550 | 1680x2100x1850 |
| weight (t) | 1.3 | 2.0 | 3.2 | 7.8 |
Working Principle of Hammer crusher:
Ordinary hammer crusher is composed of frame, rotor, grate bar, impact plate and adjustment unit; single hammer crusher is composed of frame, rotor ,feeding roll, grate bar, hydraulic opening unit and foundation.
In the hammer mill machine, the motor drives the rotor rotates of the Hammer Crusher at a high speed through the belt, and on the rotor there are series hammers. When the materials get into the working area of hammers, they are crushed by the rotating hammers of the Hammer Crusher with high rotation speed, the products which are crushed to meet the required size can be discharged by the outlet and become the final products, the large size products are brought back to the crushed area by the hammers of the Hammer Crusher for being re-crushed until they reached the required size.
Main Technical Data:
| model | PC600X400 | PC600X600 | PC750X650 | PC1000X800 |
| rotor diameter (mm) | 600 | 600 | 750 | 1000 |
| rotor length (mm) | 400 | 600 | 650 | 800 |
| rotor speed (r.p.m) | 1000 | 800 | 680 | 680 |
| inlet size (mm) | 300X458 | 300X658 | 400X640 | 670X800 |
| max.feed size(mm) | 80 | 120 | 200 | 200 |
| discharge size (mm) | <6 | <6 | <40 | <40 |
| capacity (t/h) | 5-10 | 10-20 | 20-70 | 30-100 |
| motor power (kw) | 18.5 | 37 | 45 | 75 |
| overall dimension(mm) | 1025x1100x1153 | 1025x1380x1170 | 1300x1402x1550 | 1680x2100x1850 |
| weight (t) | 1.3 | 2.0 | 3.2 | 7.8 |









