- Hydraulic Cone Crusher
- Jaw crusher
- Cone crusher
- Impact crusher
- Vertical shaft impact crusher
- Sand Maker
- Hammer Crusher
- New Style Fine Crusher
- Single Roll Crusher

Jaw crusher
![]() |
|
|
Brief Introduction of jaw crushers design and manufacturers:
As a leading jaw crusher manufacturers of complete set of crushing and screening equipment in China, JinJin have produced PE series jaw crusher which is one kind of efficient and energy-saving crushing equipment after many years of research and is integrated with successful experience of the same product at home and aboard. Wherein, large and medium-size jaw crushers are our competitive products; especially in designing and producing large-sized jaw crusher, we have already ranked the first place at home and aboard.
PE series jaw crusher, including primary crusher and secondary crusher, is mainly used for crushing various ores and bulk materials with compression strength not more than 320Mpa into medium-sized grains. The series products have complete specifications and the feeding size ranging from 125mm to 750mm, which are the first choice for primary crushing. Jaw crusher is widely applied in mine, metallurgy, construction, road, railway, water conservancy, chemical industry, refractory material and ceramic etc.
Jaw crushers Performance and features
1.Crushing cavity is deep and there is no dead area, which improves feeding capacity and output;
2.High reduction ratio and uniform final product size;
3.Spacing piece type discharge-hole adjustment device is reliable and convenient;
4.Reliable and safe lubrication system, convenient replacement of parts and small work load of maintenance;
5.Simple structure, operational reliability and low operation cost;
6.Energy-saving : single machine can save energy by 15% to 30%; the system can save energy by over 30% to 60%;
7.Large adjustment range of discharge hole can meet the demands of different users;
8.Low noise and little dust;
9.Simple structure, convenient maintenance and use; stable performance, low operation cost; high reduction ratio.
10.The outlet employs pad-style adjustment devices, convenient and reliable, and increase the flexibility of the equipment.
Jaw crushers Composition Structure:
It is made up of frame, eccentric shaft, grooved wheel, flywheel, moving jaw, side guard plate, toggle plate, toggle backseat, adjusting screw, returning spring, fixed jaw plate and moving jaw plate. Toggle plate is of safety function.
Jaw crushers Wroking Principle:
PE/PEX series jaw crusher adopts the electric motor as the power. The eccentric shaft is revolved by an electric motor through v-belts, which causes the swing jaw moving in the preconcerted path to crush the feeding material. Thus the material will be crushed in the crushing chamber which is composed of the stationary jaw plate, swing jaw plate and the liner plate. The material will be discharged from the lower part of machine that is what you want.
Jaw crushers for sale Main Technical Data:
| MODEL | Feed opening (mm) |
Max Feed size (mm) |
Max Feed size (mm) |
Capacity (t/h) |
Eccentric shaft speed (r/min) |
Motor power (kw) |
Weight (t) |
Overall Dimension (mm) |
||||||||
| A | B | C | D | E | F | G | H | K | ||||||||
| PE-250X400 | 250X400 | 210 | 20-60 | 5-16 | 320 | 15 | 2.1 | 1087 | 730 | 426 | 180 | 194 | 1057 | 510 | 895 | 693 |
| PE-400X600 | 400X600 | 340 | 30-80 | 30-70 | 300 | 30 | 6.0 | 1605 | 1122 | 690 | 325 | 1065 | 1705 | 1140 | 1105 | 1035 |
| PE-500X750 | 500X750 | 425 | 50-150 | 45-120 | 275 | 55 | 9.2 | 2100 | 1322 | 830 | 350 | 1225 | 1940 | 1222 | 1339 | 1168 |
| PE-60X900 | 600X900 | 510 | 75-180 | 800-200 | 250 | 70 | 14.8 | 2402 | 1492 | 1000 | 425 | 1396 | 2630 | 1486 | 1580 | 1420 |
| PE-750X1060 | 750X1060 | 640 | 100-200 | 120-300 | 250 | 90 | 28 | 2974 | 1766 | 1180 | 630 | 1525 | 3010 | 1925 | 2000 | 1730 |
| PE-800X1060 | 800X1060 | 690 | 120-220 | 150-350 | 250 | 90 | 28 | 2974 | 1766 | 1180 | 630 | 1525 | 3950 | 1970 | 2000 | 1730 |
| PE-900X120 | 900X120 | 750 | 150-260 | 240-480 | 225 | 132 | 46 | 3294 | 2058 | 1330 | 750 | 1700 | 3668 | 2280 | 2500 | 2215 |
| PE-1000X1250 | 1000X1250 | 850 | 195-285 | 320-580 | 200 | 132 | 48 | 3294 | 2058 | 1330 | 750 | 1700 | 3868 | 2382 | 2500 | 2215 |
| PE-1200X1500 | 1200X1500 | 1020 | 150-300 | 450-800 | 200 | 160 | 75 | 3730 | 2026 | 1620 | 970 | 1185 | 4200 | 2940 | 2700 | 2470 |
| PE-150X750 | 150X750 | 120 | 15-35 | 8-20 | 350 | 15 | 2.7 | 1393 | 1164 | 780 | 240 | 712 | 1317 | 630 | 565 | 465 |
| PE-320X760 | 320X760 | 270 | 25-60 | 20-60 | 300 | 37 | 7.2 | 1920 | 1320 | 770 | 321 | 1065 | 1154 | 946 | 1151 | 965 |
| PE-250X1000 | 250X1000 | 210 | 25-70 | 16-52 | 330 | 37 | 6.5 | 1992 | 1552 | 1020 | 330 | 900 | 1447 | 920 | 930 | 850 |
| PE-250X1200 | 250X1200 | 210 | 25-60 | 20-60 | 330 | 45 | 7.5 | 2192 | 1810 | 1220 | 420 | 900 | 1535 | 985 | 930 | 850 |
| PE-300X1300 | 300X1300 | 260 | 20-90 | 30-100 | 300 | 55 | 10.8 | 2256 | 1816 | 1318 | 480 | 1228 | 2000 | 1130 | 1110 | 975 |
*jaw crushers for sale,More models, please contact us.












